Guide
How much is my iPhone worth?
By the PhoneTradeIn team · Published 10 October 2026 · Prices as of 18 October 2026
An iPhone's trade-in value comes down to four things: the model, the storage, whether it is unlocked, and its condition. Below is the best price any UK store publishes for every model we track, then what moves the number up or down.
iPhone trade-in values by model
| Model | Up to | Good condition, smallest storage | Faulty, up to |
|---|---|---|---|
| iPhone 17 Pro Max | £965 | £657 (256GB, Back Market) | £503 |
| iPhone 17 Pro | £795 | £592 (256GB, Back Market) | £222 |
| iPhone Air | £475 | £370 (256GB, Currys) | £115 |
| iPhone 17 | £533 | £470 (256GB, Back Market) | £140 |
| iPhone 17e | £385 | £330 (256GB, CeX) | £116 |
| iPhone 16 Pro Max | £630 | £530 (256GB, Argos) | £236 |
| iPhone 16 Pro | £600 | £442 (128GB, Back Market) | £195 |
| iPhone 16 Plus | £490 | £356 (128GB, Back Market) | £155 |
| iPhone 16 | £484 | £352 (128GB, Back Market) | £130 |
| iPhone 16e | £321 | £273 (128GB, Back Market) | £100 |
| iPhone 15 Pro Max | £478 | £383 (256GB, Back Market) | £195 |
| iPhone 15 Pro | £427 | £311 (128GB, Back Market) | £210 |
| iPhone 15 Plus | £355 | £269 (128GB, Back Market) | £130 |
| iPhone 15 | £337 | £257 (128GB, Back Market) | £115 |
| iPhone 14 Pro Max | £361 | £289 (128GB, Back Market) | £180 |
| iPhone 14 Pro | £349 | £247 (128GB, Back Market) | £130 |
| iPhone 14 Plus | £257 | £190 (128GB, Back Market) | £95 |
| iPhone 14 | £246 | £165 (128GB, Back Market) | £86 |
| iPhone 13 Pro Max | £319 | £223 (128GB, Back Market) | £100 |
| iPhone 13 Pro | £270 | £198 (128GB, Back Market) | £130 |
| iPhone 13 | £204 | £138 (128GB, Back Market) | £65 |
| iPhone 12 Pro Max | £196 | £157 (128GB, Back Market) | £66 |
| iPhone 13 mini | £213 | £127 (128GB, Back Market) | £56 |
| iPhone 12 Pro | £195 | £133 (128GB, Back Market) | £38 |
| iPhone 12 | £147 | £96 (64GB, CeX) | £38 |
| iPhone 11 Pro Max | £154 | £101 (64GB, Back Market) | £30 |
| iPhone 12 mini | £92 | £75 (64GB, Back Market) | £25 |
| iPhone 11 Pro | £140 | £88 (64GB, CeX) | £30 |
| iPhone 11 | £107 | £67 (64GB, Back Market) | £34 |
| iPhone XS Max | £87 | £55 (64GB, Currys) | £20 |
| iPhone XS | £87 | £50 (64GB, Currys) | £15 |
| iPhone XR | £75 | £45 (64GB, Currys) | £15 |
| iPhone X | £90 | £46 (64GB, CeX) | £9 |
| iPhone 8 Plus | £115 | £50 (64GB, Argos) | £45 |
| iPhone SE (2022) | £145 | £70 (64GB, CeX) | £35 |
| iPhone SE (2020) | £94 | £50 (64GB, CeX) | £20 |
| iPhone 8 | £85 | £40 (64GB, Argos) | £25 |
| iPhone 7 Plus | £35 | £20 (32GB, Back Market) | — |
| iPhone 7 | £30 | £13 (32GB, CeX) | £1 |
| iPhone 6 Plus | £14 | £9 (16GB, CeX) | £5 |
| iPhone 6s Plus | £17 | £7 (16GB, CeX) | — |
| iPhone SE (2016) | £36 | £18 (16GB, CeX) | — |
| iPhone 6 | £12 | £6 (16GB, CeX) | — |
| iPhone 6s | £14 | £6 (16GB, CeX) | — |
| iPhone 5 | £9 | £6 (16GB, CeX) | — |
| iPhone 5c | £11 | £7 (8GB, CeX) | — |
| iPhone 5s | £9 | £6 (16GB, CeX) | — |
| iPhone 4 | £9 | £3 (8GB, Assurant) | — |
| iPhone 4s | £12 | £3 (8GB, Assurant) | — |
| iPhone 3GS | £3 | £3 (8GB, CeX) | — |
“Up to” is the best price for any storage, network and working condition. Click a model for the full table by storage and condition, and each store's offer.
What changes the value
Storage
Each step up in storage adds a median 11% to a good-condition iPhone's trade-in price. Check yours under Settings → General → About → Capacity.
Condition
Stores that grade condition (Back Market, CeX, giffgaff) pay noticeably more for a mint handset than a scratched one. Argos, Assurant and Currys pay one price for any working phone. A cracked or faulty iPhone still has value — see selling a broken iPhone.
Network lock
At CeX a network-locked iPhone is usually worth less than an unlocked one; Currys and Back Market price them the same. Locked vs unlocked, in numbers.
Age
Values fall fastest in the first couple of years and when a new generation launches. Models older than the iPhone 8 now fetch well under £50 — still worth trading in rather than leaving in a drawer.
Not sure which iPhone you have?
Go to Settings → General → About. The Model Name line shows the exact model, e.g. “iPhone 15 Pro”. More ways to check.
Figures from 6,542 prices collected between 29 July 2026 and 18 October 2026 from each store's own trade-in tool. CeX prices are the cash figure.