Currys trade-in prices
What Currys pays for 37 iPhone and 27 iPad models, compared with five other UK stores.
How Currys trade-in works
Currys Trade-in publishes one working price and one faulty price per model, and in our data quotes the same figure whether the handset is unlocked or locked to a network.
We last collected Currys’s prices on 18 October 2026. Visit Currys’s trade-in site.
How often Currys pays the most
Highest Currys trade-in prices
| Model | Currys best working price | Best price anywhere |
|---|---|---|
| iPhone 17 Pro Max | £790 (2TB) | £965 |
| iPhone 17 Pro | £640 (1TB) | £795 |
| iPad Pro 12.9" (M1) | £590 (2TB) | £590 |
| iPhone 16 Pro Max | £575 (1TB) | £630 |
| iPad Pro 13" (M4) | £530 (2TB) | £640 |
| iPhone 16 Pro | £500 (1TB) | £600 |
| iPad Pro 11" (M4) | £465 (2TB) | £578 |
| iPhone Air | £430 (1TB) | £475 |
| iPad Pro 12.9" (M2) | £425 (2TB) | £559 |
| iPhone 17 | £420 (512GB) | £533 |
| iPad Pro 12.9" (4th gen) | £410 (1TB) | £410 |
| iPhone 16 Plus | £385 (512GB) | £490 |
| iPhone 15 Pro Max | £380 (1TB) | £478 |
| iPad Pro 11" (2nd gen) | £350 (1TB) | £350 |
| iPad Pro 11" (M1) | £340 (2TB) | £476 |
| iPhone 15 Pro | £335 (1TB) | £427 |
| iPhone 16 | £335 (512GB) | £484 |
| iPad Air 13" (M2) | £325 (1TB) | £541 |
| iPad Pro 11" (M2) | £325 (2TB) | £506 |
| iPhone 14 Pro Max | £310 (1TB) | £361 |
Currys trade-in FAQs
How much does Currys pay for an iPhone?
Currys currently publishes trade-in prices for 37 iPhone models, topping out at £790 for the iPhone 17 Pro Max.
Does Currys pay the most?
Sometimes. Where at least one other store prices the same configuration, Currys paid the most 12% of the time in our latest data. Compare your exact model to be sure.
Is PhoneTradeIn part of Currys?
No. We are independent and have no commercial relationship with Currys. We link to its own trade-in page so you can complete the sale there.