Assurant trade-in prices
What Assurant pays for 48 iPhone and 32 iPad models, compared with five other UK stores.
How Assurant trade-in works
Assurant runs device trade-in programmes for several UK retailers and networks. Like Argos and Currys, it quotes a single “fully working” price that covers every working condition.
We last collected Assurant’s prices on 18 October 2026. Visit Assurant’s trade-in site.
How often Assurant pays the most
Highest Assurant trade-in prices
| Model | Assurant best working price | Best price anywhere |
|---|---|---|
| iPhone 17 Pro Max | £755 (2TB) | £965 |
| iPad Pro 11" (M5) | £673 (2TB) | £1,088 |
| iPhone 17 Pro | £635 (1TB) | £795 |
| iPad Pro 11" (M4) | £578 (2TB) | £578 |
| iPhone 16 Pro Max | £550 (1TB) | £630 |
| iPhone 16 Pro | £480 (1TB) | £600 |
| iPhone 17 | £430 (512GB) | £533 |
| iPhone Air | £410 (1TB) | £475 |
| iPhone 15 Pro Max | £395 (1TB) | £478 |
| iPhone 16 Plus | £360 (512GB) | £490 |
| iPhone 15 Pro | £355 (1TB) | £427 |
| iPhone 16 | £355 (512GB) | £484 |
| iPad Air 11" (M4) | £320 (1TB) | £576 |
| iPad Air 11" (M3) | £314 (1TB) | £541 |
| iPhone 14 Pro Max | £285 (1TB) | £361 |
| iPad Pro 11" (M2) | £274 (2TB) | £506 |
| iPhone 15 | £267 (512GB) | £337 |
| iPhone 15 Plus | £263 (512GB) | £355 |
| iPad Pro 12.9" (M2) | £259 (2TB) | £559 |
| iPhone 14 Pro | £250 (1TB) | £349 |
Assurant trade-in FAQs
How much does Assurant pay for an iPhone?
Assurant currently publishes trade-in prices for 48 iPhone models, topping out at £755 for the iPhone 17 Pro Max.
Does Assurant pay the most?
Sometimes. Where at least one other store prices the same configuration, Assurant paid the most 7% of the time in our latest data. Compare your exact model to be sure.
Is PhoneTradeIn part of Assurant?
No. We are independent and have no commercial relationship with Assurant. We link to its own trade-in page so you can complete the sale there.