Guide
Can you sell a broken or cracked iPhone?
By the PhoneTradeIn team · Published 10 October 2026 · Prices as of 18 October 2026
Yes. 4 of the six UK stores we track publish a price for faulty iPhones, and on a recent model it can still be a three-figure sum. In our data a faulty iPhone's best offer is a median 34% of what the same phone fetches in good condition.
Which stores buy broken iPhones
Argos, Back Market, Currys, giffgaff all quote for faulty handsets. What counts as “faulty” differs:
- Argos and Currys have a single Faulty price that covers anything from a cracked screen to a dead battery.
- giffgaff has a “Screen damage” grade.
- Back Market asks separately about the screen, the body and whether everything works, and pays very differently for a cracked-but-working phone than a cracked-and-dead one. We quote its lowest figure, so a phone with a working cracked screen can do better than our headline.
Broken vs good condition: real examples
| Model | Good condition | Faulty | Faulty as % of good |
|---|---|---|---|
| iPhone 16 Pro 128GB | £442 | £195 (Back Market) | 44% |
| iPhone 16 128GB | £352 | £119 (Back Market) | 34% |
| iPhone 15 Pro 128GB | £311 | £125 (Currys) | 40% |
| iPhone 15 128GB | £257 | £107 (Back Market) | 42% |
| iPhone 14 Pro 128GB | £247 | £100 (Currys) | 40% |
What a broken iPhone is worth, model by model
The best published price for a faulty or cracked unlocked iPhone, any storage size. Click a model for every store's price.
| Model | Faulty, up to | Store | Working, up to |
|---|---|---|---|
| iPhone 17 Pro Max | £503 (1TB) | Back Market | £965 |
| iPhone 17 Pro | £222 (512GB) | Back Market | £795 |
| iPhone Air | £115 (1TB) | Currys | £475 |
| iPhone 17 | £140 (512GB) | Argos | £533 |
| iPhone 17e | £116 (512GB) | giffgaff | £385 |
| iPhone 16 Pro Max | £236 (256GB) | Back Market | £630 |
| iPhone 16 Pro | £195 (128GB) | Back Market | £600 |
| iPhone 16 Plus | £155 (512GB) | Currys | £490 |
| iPhone 16 | £130 (256GB) | Back Market | £484 |
| iPhone 16e | £100 (512GB) | Currys | £321 |
| iPhone 15 Pro Max | £195 (256GB) | Back Market | £478 |
| iPhone 15 Pro | £210 (512GB) | Back Market | £427 |
| iPhone 15 Plus | £130 (512GB) | Currys | £355 |
| iPhone 15 | £115 (512GB) | Currys | £337 |
| iPhone 14 Pro Max | £180 (1TB) | Currys | £361 |
| iPhone 14 Pro | £130 (512GB) | Currys | £349 |
| iPhone 14 Plus | £95 (512GB) | Currys | £257 |
| iPhone 14 | £86 (128GB) | Back Market | £246 |
| iPhone 13 Pro Max | £100 (1TB) | Currys | £319 |
| iPhone 13 Pro | £130 (1TB) | Currys | £270 |
| iPhone 13 | £65 (256GB) | Currys | £204 |
| iPhone 12 Pro Max | £66 (512GB) | Back Market | £196 |
| iPhone 13 mini | £56 (128GB) | Back Market | £213 |
| iPhone 12 Pro | £38 (128GB) | Back Market | £195 |
| iPhone 12 | £38 (256GB) | Back Market | £147 |
| iPhone 11 Pro Max | £30 (256GB) | Currys | £154 |
| iPhone 12 mini | £25 (256GB) | Currys | £92 |
| iPhone 11 Pro | £30 (256GB) | Back Market | £140 |
| iPhone 11 | £34 (64GB) | Back Market | £107 |
| iPhone XS Max | £20 (512GB) | Currys | £87 |
| iPhone XS | £15 (256GB) | Currys | £87 |
| iPhone XR | £15 (256GB) | Currys | £75 |
| iPhone X | £9 (256GB) | giffgaff | £90 |
| iPhone 8 Plus | £45 (128GB) | Currys | £115 |
| iPhone SE (2022) | £35 (256GB) | Currys | £145 |
| iPhone SE (2020) | £20 (256GB) | Argos | £94 |
| iPhone 8 | £25 (128GB) | Currys | £85 |
| iPhone 7 | £1 (128GB) | Back Market | £30 |
| iPhone 6 Plus | £5 (64GB) | Argos | £14 |
Should you repair it first?
Only if the repair costs clearly less than the gap between the faulty and good prices for your model — and remember a non-genuine screen can itself be graded down. Look up both figures on your model's page before booking a repair.
Things that make an iPhone unsellable
- Activation Lock. If Find My is still on, stores reject or return the phone. Turn it off first — here's how.
- Blacklisting. A phone reported lost or stolen will not be accepted.
- Missing parts or water damage. Many stores exclude these from their faulty grade; check the store's terms.
Figures from 6,542 prices collected between 29 July 2026 and 18 October 2026 from each store's own trade-in tool. CeX prices are the cash figure.