Guide
How much is my iPad worth?
By the PhoneTradeIn team · Published 10 October 2026 · Prices as of 18 October 2026
iPad trade-in prices vary even more than iPhones: there are four ranges, several screen sizes per generation, and Wi-Fi and Cellular versions of almost every model. Here is the best price UK stores publish for each one.
iPad trade-in values by model
| Model | Up to | Good condition, smallest storage | Faulty, up to |
|---|---|---|---|
| iPad Air 11" (M4) | £576 | £377 (128GB, CeX) | — |
| iPad Air 13" (M4) | £656 | £454 (128GB, CeX) | — |
| iPad Pro 11" (M5) | £1,088 | £527 (256GB, CeX) | — |
| iPad Pro 13" (M5) | £1,072 | £624 (256GB, CeX) | — |
| iPad Air 11" (M3) | £541 | £340 (128GB, Back Market) | £63 |
| iPad Air 13" (M3) | £396 | £341 (128GB, CeX) | — |
| iPad (11th gen, A16) | £396 | £233 (128GB, CeX) | £54 |
| iPad Pro 11" (M4) | £578 | £449 (256GB, CeX) | £60 |
| iPad Pro 13" (M4) | £640 | £496 (256GB, CeX) | £70 |
| iPad Air 11" (M2) | £476 | £282 (128GB, Back Market) | £60 |
| iPad Air 13" (M2) | £541 | £328 (128GB, CeX) | £70 |
| iPad mini (A17 Pro) | £480 | £268 (128GB, CeX) | £78 |
| iPad Pro 11" (M2) | £506 | £351 (128GB, Back Market) | £129 |
| iPad Pro 12.9" (M2) | £559 | £370 (128GB, Back Market) | £129 |
| iPad Air (5th gen, M1) | £326 | £204 (64GB, CeX) | £75 |
| iPad (10th gen, 2022) | £300 | £188 (64GB, CeX) | £64 |
| iPad Pro 11" (M1) | £476 | £258 (128GB, Back Market) | £131 |
| iPad Pro 12.9" (M1) | £590 | £310 (128GB, CeX) | £100 |
| iPad (9th gen, 2021) | £204 | £124 (64GB, CeX) | £32 |
| iPad mini (6th gen) | £272 | £196 (64GB, Back Market) | £44 |
| iPad Pro 11" (2nd gen) | £350 | £204 (128GB, Back Market) | £88 |
| iPad Pro 12.9" (4th gen) | £410 | £272 (128GB, Back Market) | £95 |
| iPad Air (4th gen) | £254 | £167 (64GB, CeX) | £35 |
| iPad (8th gen, 2020) | £143 | £85 (32GB, CeX) | £17 |
| iPad Air (3rd gen) | £116 | £63 (64GB, CeX) | £17 |
| iPad (7th gen, 2019) | £101 | £55 (32GB, CeX) | £11 |
| iPad mini (5th gen) | £143 | £79 (64GB, CeX) | £20 |
| iPad Pro 11" (1st gen) | £235 | £128 (64GB, Back Market) | £37 |
| iPad Pro 12.9" (3rd gen) | £260 | £160 (64GB, CeX) | £60 |
| iPad (6th gen, 2018) | £80 | £41 (32GB, CeX) | £5 |
| iPad Pro 10.5" | £96 | £48 (64GB, CeX) | £10 |
| iPad Pro 12.9" (2nd gen) | £170 | £88 (64GB, CeX) | £21 |
| iPad (5th gen, 2017) | £54 | £31 (32GB, CeX) | £5 |
| iPad Pro 9.7" | £75 | £29 (32GB, CeX) | £5 |
| iPad Pro 12.9" (1st gen) | £110 | £46 (32GB, CeX) | £12 |
| iPad mini 4 | £50 | £22 (16GB, CeX) | £5 |
| iPad Air 2 | £27 | £10 (16GB, CeX) | £1 |
| iPad mini 3 | £41 | £7 (16GB, CeX) | — |
| iPad Air (1st gen) | £20 | £6 (16GB, CeX) | — |
| iPad mini 2 | £13 | £5 (16GB, CeX) | — |
| iPad (3rd gen) | £11 | £5 (16GB, CeX) | — |
| iPad (4th gen) | £16 | £5 (16GB, Assurant) | — |
| iPad mini (1st gen) | £9 | £3 (16GB, CeX) | — |
| iPad 2 | £5 | £2 (16GB, CeX) | £1 |
| iPad (1st gen) | £5 | £2 (64GB, CeX) | — |
The “good condition” column is for the Wi-Fi model. Click any iPad for the full table and every store's offer.
What changes an iPad's value
- Range and chip. An iPad Pro with an M-series chip holds its value far better than a standard iPad of the same year.
- Storage. Each storage step adds a median 15% on a good-condition iPad.
- Wi-Fi or Cellular. Cellular models usually fetch a little more; pick the right one in the comparison.
- Damage. A faulty iPad's best price is a median 19% of the same iPad in good condition — a bigger drop than for iPhones.
Which iPad do I have?
Open Settings → General → About and read the Model Name. If the iPad will not turn on, the model number (A-number) is printed on the back. Full guide to identifying your iPad.
Figures from 6,542 prices collected between 29 July 2026 and 18 October 2026 from each store's own trade-in tool. CeX prices are the cash figure.