giffgaff trade-in prices
What giffgaff pays for 37 iPhone and 25 iPad models, compared with five other UK stores.
How giffgaff trade-in works
giffgaff recycle grades devices as Excellent, “A few issues” or “Screen damage”, and is open to anyone — you do not need to be a giffgaff customer.
Its trade-in tool does not support deep links, so our link takes you to its trade-in page and you search for your model there.
We last collected giffgaff’s prices on 18 October 2026. Visit giffgaff’s trade-in site.
How often giffgaff pays the most
Highest giffgaff trade-in prices
| Model | giffgaff best working price | Best price anywhere |
|---|---|---|
| iPad Pro 13" (M5) | £650 (2TB) | £1,072 |
| iPhone 17 Pro Max | £636 (512GB) | £965 |
| iPhone 17 Pro | £584 (512GB) | £795 |
| iPhone 16 Pro Max | £526 (512GB) | £630 |
| iPhone 16 Pro | £470 (512GB) | £600 |
| iPhone 17 | £402 (512GB) | £533 |
| iPad Pro 12.9" (M2) | £399 (2TB) | £559 |
| iPhone 17e | £385 (512GB) | £385 |
| iPhone Air | £381 (512GB) | £475 |
| iPhone 15 Pro Max | £365 (512GB) | £478 |
| iPhone 16 Plus | £347 (512GB) | £490 |
| iPad Pro 12.9" (M1) | £345 (2TB) | £590 |
| iPhone 16 | £332 (512GB) | £484 |
| iPad Pro 11" (M2) | £330 (2TB) | £506 |
| iPhone 15 Pro | £304 (256GB) | £427 |
| iPad Pro 12.9" (4th gen) | £300 (1TB) | £410 |
| iPad mini (A17 Pro) | £280 (512GB) | £480 |
| iPhone 14 Pro Max | £261 (512GB) | £361 |
| iPad Pro 11" (M1) | £261 (2TB) | £476 |
| iPhone 15 | £260 (512GB) | £337 |
giffgaff trade-in FAQs
How much does giffgaff pay for an iPhone?
giffgaff currently publishes trade-in prices for 37 iPhone models, topping out at £636 for the iPhone 17 Pro Max.
Does giffgaff pay the most?
Sometimes. Where at least one other store prices the same configuration, giffgaff paid the most 1% of the time in our latest data. Compare your exact model to be sure.
Is PhoneTradeIn part of giffgaff?
No. We are independent and have no commercial relationship with giffgaff. We link to its own trade-in page so you can complete the sale there.