CeX trade-in prices
What CeX pays for 48 iPhone and 45 iPad models, compared with five other UK stores.
How CeX trade-in works
CeX quotes two prices: cash, and a higher figure in store credit (“exchange”). We show the cash price as the headline so it is never compared against someone else’s cash offer.
CeX grades A, B and C and prices locked handsets per network — usually below unlocked.
We last collected CeX’s prices on 18 October 2026. Visit CeX’s trade-in site.
How often CeX pays the most
Highest CeX trade-in prices
| Model | CeX best working price | Best price anywhere |
|---|---|---|
| iPad Pro 11" (M5) | £1,088 (2TB) | £1,088 |
| iPad Pro 13" (M5) | £1,072 (2TB) | £1,072 |
| iPhone 17 Pro Max | £877 (2TB) | £965 |
| iPhone 17 Pro | £675 (1TB) | £795 |
| iPad Air 13" (M4) | £656 (512GB) | £656 |
| iPad Pro 13" (M4) | £640 (512GB) | £640 |
| iPad Air 11" (M4) | £576 (512GB) | £576 |
| iPad Pro 11" (M4) | £573 (512GB) | £578 |
| iPhone 16 Pro Max | £567 (1TB) | £630 |
| iPad Pro 12.9" (M2) | £542 (2TB) | £559 |
| iPhone 16 Pro | £521 (512GB) | £600 |
| iPhone 17 | £513 (512GB) | £533 |
| iPad mini (A17 Pro) | £480 (512GB) | £480 |
| iPhone Air | £475 (1TB) | £475 |
| iPhone 16 | £459 (512GB) | £484 |
| iPad Pro 12.9" (M1) | £446 (512GB) | £590 |
| iPad Pro 11" (M1) | £440 (2TB) | £476 |
| iPad Air 11" (M3) | £426 (512GB) | £541 |
| iPad Air 13" (M2) | £409 (256GB) | £541 |
| iPad (11th gen, A16) | £396 (512GB) | £396 |
CeX trade-in FAQs
How much does CeX pay for an iPhone?
CeX currently publishes trade-in prices for 48 iPhone models, topping out at £877 for the iPhone 17 Pro Max.
Does CeX pay the most?
Sometimes. Where at least one other store prices the same configuration, CeX paid the most 46% of the time in our latest data. Compare your exact model to be sure.
Is PhoneTradeIn part of CeX?
No. We are independent and have no commercial relationship with CeX. We link to its own trade-in page so you can complete the sale there.