UK phone trade-in stores compared
The six UK stores we track, what each one pays, and how often it beats the others.
Which store pays the most?
Across 266 iPhone and iPad configurations that two or more stores price in good condition:
| Store | Paid the most | Configurations priced | Win rate |
|---|---|---|---|
| Back Market | 113 | 205 | 55% |
| CeX | 112 | 245 | 46% |
| Currys | 22 | 184 | 12% |
| Assurant | 17 | 241 | 7% |
| Argos | 7 | 168 | 4% |
| giffgaff | 1 | 176 | 1% |
For the same device, the lowest offer was a median 38% (£58) below the highest. Full analysis.