Guide
Which iPad do I have?
By the PhoneTradeIn team · Published 10 October 2026 · Prices as of 18 October 2026
iPads are harder to identify than iPhones: four ranges, several sizes per generation, and Wi-Fi and Cellular versions of most of them. Each of those changes the trade-in price.
Find it in Settings
Open Settings → General → About:
- Model Name — e.g. “iPad Pro 11-inch (M4)” or “iPad Air (5th generation)”.
- Capacity — the storage size.
- Model Number — tap to see the A-number, which pins down the exact model.
Wi-Fi or Cellular?
If your iPad has a SIM tray, or Settings shows a “Mobile Data” section, it is a Cellular model. Cellular iPads usually fetch a little more.
If it will not turn on
The model number (A-number) is printed in small text on the back of the iPad. The original box also lists the model, capacity and connectivity.
What size is my iPad?
Recent iPad Pro and iPad Air models include the size in their Model Name (“11-inch”, “13-inch”). For anything else, measure the screen diagonally from one corner of the display to the opposite corner, not including the black border, and match it to the chart below. Sizes are Apple's marketed figures, so a measured 10.86 inches is the “11-inch” model.
The four ranges, briefly
- iPad — the standard model, numbered by generation (e.g. 10th generation).
- iPad mini — the small one: 7.9 inches up to the 5th generation, 8.3 inches since.
- iPad Air — mid-range; recent ones come in 11-inch and 13-inch and are named by chip (M2, M3…).
- iPad Pro — the top range, named by size and chip; the highest trade-in values.
iPad sizes chart: every model, year and screen size
Every iPad we track, grouped by range, with its launch year, screen size and the best trade-in price any UK store publishes for it today.
| Model | Range | Year | Screen | Trade-in, up to |
|---|---|---|---|---|
| iPad (11th gen, A16) | iPad | 2025 | 11" | £396 |
| iPad (10th gen, 2022) | iPad | 2022 | 10.9" | £300 |
| iPad (9th gen, 2021) | iPad | 2021 | 10.2" | £204 |
| iPad (8th gen, 2020) | iPad | 2020 | 10.2" | £143 |
| iPad (7th gen, 2019) | iPad | 2019 | 10.2" | £101 |
| iPad (6th gen, 2018) | iPad | 2018 | 9.7" | £80 |
| iPad (5th gen, 2017) | iPad | 2017 | 9.7" | £54 |
| iPad (3rd gen) | iPad | 2012 | 9.7" | £11 |
| iPad (4th gen) | iPad | 2012 | 9.7" | £16 |
| iPad 2 | iPad | 2011 | 9.7" | £5 |
| iPad (1st gen) | iPad | 2010 | 9.7" | £5 |
| iPad mini (A17 Pro) | iPad mini | 2024 | 8.3" | £480 |
| iPad mini (6th gen) | iPad mini | 2021 | 8.3" | £272 |
| iPad mini (5th gen) | iPad mini | 2019 | 7.9" | £143 |
| iPad mini 4 | iPad mini | 2015 | 7.9" | £50 |
| iPad mini 3 | iPad mini | 2014 | 7.9" | £41 |
| iPad mini 2 | iPad mini | 2013 | 7.9" | £13 |
| iPad mini (1st gen) | iPad mini | 2012 | 7.9" | £9 |
| iPad Air 11" (M4) | iPad Air | 2026 | 11" | £576 |
| iPad Air 13" (M4) | iPad Air | 2026 | 13" | £656 |
| iPad Air 11" (M3) | iPad Air | 2025 | 11" | £541 |
| iPad Air 13" (M3) | iPad Air | 2025 | 13" | £396 |
| iPad Air 11" (M2) | iPad Air | 2024 | 11" | £476 |
| iPad Air 13" (M2) | iPad Air | 2024 | 13" | £541 |
| iPad Air (5th gen, M1) | iPad Air | 2022 | 10.9" | £326 |
| iPad Air (4th gen) | iPad Air | 2020 | 10.9" | £254 |
| iPad Air (3rd gen) | iPad Air | 2019 | 10.5" | £116 |
| iPad Air 2 | iPad Air | 2014 | 9.7" | £27 |
| iPad Air (1st gen) | iPad Air | 2013 | 9.7" | £20 |
| iPad Pro 11" (M5) | iPad Pro | 2025 | 11" | £1,088 |
| iPad Pro 13" (M5) | iPad Pro | 2025 | 13" | £1,072 |
| iPad Pro 11" (M4) | iPad Pro | 2024 | 11" | £578 |
| iPad Pro 13" (M4) | iPad Pro | 2024 | 13" | £640 |
| iPad Pro 11" (M2) | iPad Pro | 2022 | 11" | £506 |
| iPad Pro 12.9" (M2) | iPad Pro | 2022 | 12.9" | £559 |
| iPad Pro 11" (M1) | iPad Pro | 2021 | 11" | £476 |
| iPad Pro 12.9" (M1) | iPad Pro | 2021 | 12.9" | £590 |
| iPad Pro 11" (2nd gen) | iPad Pro | 2020 | 11" | £350 |
| iPad Pro 12.9" (4th gen) | iPad Pro | 2020 | 12.9" | £410 |
| iPad Pro 11" (1st gen) | iPad Pro | 2018 | 11" | £235 |
| iPad Pro 12.9" (3rd gen) | iPad Pro | 2018 | 12.9" | £260 |
| iPad Pro 10.5" | iPad Pro | 2017 | 10.5" | £96 |
| iPad Pro 12.9" (2nd gen) | iPad Pro | 2017 | 12.9" | £170 |
| iPad Pro 9.7" | iPad Pro | 2016 | 9.7" | £75 |
| iPad Pro 12.9" (1st gen) | iPad Pro | 2015 | 12.9" | £110 |
Found it? Compare iPad trade-in prices.
Figures from 6,542 prices collected between 29 July 2026 and 18 October 2026 from each store's own trade-in tool. CeX prices are the cash figure.