Guide
Trade-in price tracker: which iPhones and iPads changed value
By the PhoneTradeIn team · Published 18 October 2026 · Prices as of 18 October 2026
Between 16 September 2026 and 18 October 2026, the best published trade-in price went up for 28 of the 95 iPhones and iPads we track and down for 18. The median model moved 0% for iPhones and +3.7% for iPads.
Biggest risers
Models worth £50 or more at our previous update, ranked by percentage change in their best published price.
| Model | 16 September 2026 | 18 October 2026 | Change |
|---|---|---|---|
| iPad Air (4th gen) | £216 | £254 | +17.6% |
| iPad (10th gen, 2022) | £258 | £300 | +16.3% |
| iPad (11th gen, A16) | £341 | £396 | +16.1% |
| iPad (9th gen, 2021) | £176 | £204 | +15.9% |
| iPad Air 13" (M3) | £342 | £396 | +15.8% |
| iPad Pro 13" (M4) | £558 | £640 | +14.7% |
| iPad (8th gen, 2020) | £125 | £143 | +14.4% |
| iPad mini (6th gen) | £244 | £272 | +11.5% |
| iPad Air (5th gen, M1) | £296 | £326 | +10.1% |
| iPad mini (5th gen) | £130 | £143 | +10% |
Biggest fallers
| Model | 16 September 2026 | 18 October 2026 | Change |
|---|---|---|---|
| iPad Pro 11" (M4) | £644 | £578 | −10.2% |
| iPhone 15 Plus | £392 | £355 | −9.4% |
| iPad Pro 12.9" (M2) | £601 | £559 | −7% |
| iPhone 14 Plus | £273 | £257 | −5.9% |
| iPhone 16 Pro | £637 | £600 | −5.8% |
| iPhone 12 Pro Max | £207 | £196 | −5.3% |
| iPhone 14 Pro Max | £380 | £361 | −5% |
| iPhone 16 Plus | £514 | £490 | −4.7% |
| iPhone 16 | £506 | £484 | −4.3% |
| iPhone 16e | £335 | £321 | −4.2% |
Which stores raised or cut prices
For each store, the median change in its best working price for the models it priced at both updates.
| Store | Median change | Models up | Models down | Models compared |
|---|---|---|---|---|
| Argos | 0% | 0 | 0 | 43 |
| Assurant | 0% | 26 | 23 | 58 |
| Back Market | 0% | 26 | 26 | 61 |
| CeX | 0% | 32 | 5 | 76 |
| Currys | 0% | 0 | 0 | 62 |
| giffgaff | 0% | 26 | 7 | 57 |
How to read this
- The “best published price” is the highest any store pays for any storage, network and working condition of that model.
- A change can come from a store repricing, or from a store starting or stopping quotes for a configuration.
- Every model page shows its own change, store by store and storage by storage — start from iPhone or iPad.
Figures from 6,542 prices collected between 29 July 2026 and 18 October 2026 from each store's own trade-in tool. CeX prices are the cash figure.